ENTROPY · PERSONAL SIGNAL LEDGER
My Seven-Day Record
Week beginning
One thing I want to observe
| Day | Sleep | Meals | Movement | Mood / energy | Context note |
|---|---|---|---|---|---|
| Day 1Date ____ | hours + timing | timing + rhythm | minutes + breaks | 1–5 each | what stood out? |
| Day 2Date ____ | hours + timing | timing + rhythm | minutes + breaks | 1–5 each | what stood out? |
| Day 3Date ____ | hours + timing | timing + rhythm | minutes + breaks | 1–5 each | what stood out? |
| Day 4Date ____ | hours + timing | timing + rhythm | minutes + breaks | 1–5 each | what stood out? |
| Day 5Date ____ | hours + timing | timing + rhythm | minutes + breaks | 1–5 each | what stood out? |
| Day 6Date ____ | hours + timing | timing + rhythm | minutes + breaks | 1–5 each | what stood out? |
| Day 7Date ____ | hours + timing | timing + rhythm | minutes + breaks | 1–5 each | what stood out? |
02 / Review
Look for repetition, not certainty.
寻找重复出现的线索,不急着下结论。What felt most steady this week?
What often appeared before a better or harder day?
What is one small thing worth observing next week?
Nothing you write on this sheet is sent to Entropy. Keep it somewhere you control.
你在这张表上填写的内容不会发送给 Entropy,请将它保存在自己可控的位置。